Muriel Hewitt (I530)
|
||||||||
Personal Facts and Details
Birth | 1922 41 37 Glentham, , Lincolnshire, EnglandPublication: Genesreunited Contact Citation Details: Genesreunited Quality of Data: 2 |
Marriage | Arthur Miller - |
| Universal Identifier | 44C76F4293D34A1286F4A862958ACAA792B3 |
Death | 1999 (Age 77) Publication: Genesreunited Contact Citation Details: Genesreunited Quality of Data: 2 |
Last Change | 10 January 2006 - 13:27 |
Notes
| There are no Notes for this individual. | |
Sources
| Birth | Lindsay Glouchkow Publication: Genesreunited Contact Citation Details: Genesreunited Quality of Data: 2 |
| Death of father | Lindsay Glouchkow Publication: Genesreunited Contact Citation Details: Genesreunited Quality of Data: 2 |
| Death of mother | Lindsay Glouchkow Publication: Genesreunited Contact Citation Details: Genesreunited Quality of Data: 2 |
| Death | Lindsay Glouchkow Publication: Genesreunited Contact Citation Details: Genesreunited Quality of Data: 2 |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F143)] |
| Father | |
5 years Mother |
|
#1 ![]() |
|
#2 Sister |
|
#3 Sister |
![]() |
Family with Arthur Miller - [View Family (F144)] |
| Husband | |
105 years ![]() |
|
#1 Son |
|
#2 Daughter |



Birth
41
37
Marriage
Death
Last Change
